Sizeguide
Do you find it difficult to choose the correct sizes when you purchase clothing online? Use our size guide on this page – no more worrying about sizes.
Select a category below:
Blazers | Trousers | Belts | Chinos | Suits | Gloves | Jackets | Jeans | Shorts | Shirts | Shoes | Sweatshirts | T-shirts | Underwear | Vests
The size guide is instructive. Sizes can vary from brand to brand. If you are unsure about your size, we recommend that you choose the biggest alternative or contact our customer service
How to measure your sizeMake all of the measurements directly on the body, unless otherwise instructed. B - Measure your chest across the broadest extent around the upper body. C - Measure your waist measurement, there where your waist normally bears your trousers. D - To measure the inseam length, measure from the crotch straight down to the floor when you stand upright, keeping your leg straight. You can also measure the inseam length on a pair of trousers that fit you really well. E - Find your shoe size by measuring the length of your foot (with socks on), from the heel to the longest toe. Measure both feet. Use the measurement of the foot that is longest to find your shoe size. F - The sizes indicated on the belts are measured from where the belt leather folds at the buckle end to the middle hole at the tip end (the belt buckle is not measured). This should be approx. correspond to the circumference of your waist. G - To find the correct size for your gloves, you need to measure your palm circumference using a measuring tape. Measure just below the knuckles and above the thumb. |
T-shirts | Polo Shirts | Sweatshirts | Vests
Size | B - Chest | EU size |
XS | 86 - 91 cm | 46 |
S | 91 - 96 cm | 48 |
M | 96 - 101 cm | 50 |
L | 101 - 107 cm | 52 |
XL | 107 - 113 cm | 54 |
XXL | 113 - 119 cm | 56 |
XXXL | 119 - 124 cm | 58 |
Shirts
A - Neck | Size | B - Chest |
37 | S | 91 - 96 cm |
38 | S | 91 - 96 cm |
39 | M | 96 - 101 cm |
40 | M | 96 - 101 cm |
41 | L | 101 - 107 cm |
42 | L | 101 - 107 cm |
43 | XL | 107 - 113 cm |
44 | XL | 107 - 113 cm |
45 | XXL | 113 - 119 cm |
46 | XXL | 113 - 119 cm |
48 | XXXL | 119 - 124 cm |
Trousers | Jeans | Chinos | Shorts | Underwear
Jeans are often given in sizes that are measured in inches, e.g. W32/32".
The first number is the waist size (C) and the second number is the inseam length (D).
C - Waist in inches | C - Waist | Size |
W29 | 75 cm | S |
W30 | 77,5 cm | M |
W31 | 80 cm | M |
W32 | 82,5 cm | L |
W33 | 85 cm | L |
W34 | 87,5 cm | XL |
W36 | 92,5 cm | XL |
W38 | 97,5 cm | XXL |
W40 | 102,5 cm | XXL-XXXL |
Belts
C - Waist | C - Waist in inches | Size |
80 cm | up to W30 | S |
85 cm | up to W32 | M |
90 cm | up to W34 | L |
95 cm | up to W36 | L |
100 cm | up to W38 | XL |
105 cm | up to W40 | XL |
110 cm | up to W42 | XXL |
One Size | Tightened without holes | S-XXL |
Shoes
Size |
E - Foot length | ||
UK 6,5 | EU 39 | US 7 | 25 cm |
UK 7 | EU 40 | US 7,5 | 25,5 cm |
UK 7,5 | EU 41 | US 8 | 26 cm |
UK 8 | EU 42 | US 8,5 | 26,5 cm |
UK 9 | EU 43 | US 9,5 | 27 cm |
UK 10 | EU 44 | US 10,5 | 27,5 cm |
UK 11 | EU 45 | US 11,5 | 28 cm |
UK 11,5 | EU 46 | US 12 | 28,5 cm |
UK 12,5 | EU 47 | US 13 | 29 cm |
Gloves
Size | G - Circumference in cm | G - Circumference in inches |
XS | 18,6 cm | 7.5 in |
S | 19,8 cm | 8 in |
M | 21,1 cm | 8.5 in |
L | 22,4 cm | 9 in |
XL | 23,6 cm | 9.5 in |
XXL | 26,2 cm | 10.5 in |
XXXL | 27,4 cm | 11 in |
Jackets | coats | Blazers
Size | B - Chest | EU Size |
S | 97 cm | 48 |
M | 101 cm | 50 |
L | 105 cm | 52 |
XL | 109 cm | 54 |
XXL | 113 cm | 56 |
XXXL | 117 cm | 58 |
Suit guide
When you need to find a jacket that has the correct size, your height is crucial to whether you should have a short, normal or long model.
Find your height
Your height | Model |
160 - 175 cm | Short model |
175 - 190 cm | Normal model |
190 - 205 cm | Long model |
Short Model
A short model has a wider circumference, but is not as high.
Jacket
Size | B - Chest | Ærmelængde |
Ryglængde |
23 | 92 cm | 58 cm | 73 cm |
24 | 96 cm | 59 cm | 74 cm |
25 | 100 cm | 60 cm | 75 cm |
26 | 104 cm | 61 cm | 76 cm |
27 | 108 cm | 62 cm | 77 cm |
28 | 112 cm | 63 cm | 78 cm |
29 | 116 cm | 64 cm | 79 cm |
Trousers
Size | C - Waist | D - Inseam length |
23 | 84 cm | 73 cm |
24 | 88 cm | 75 cm |
25 | 92 cm | 77 cm |
26 | 96 cm | 79 cm |
27 | 100 cm | 80 cm |
28 | 106 cm | 81 cm |
29 | 112 cm | 81 cm |
Normal Model
A normal model has a proportional relationship between width and height.
Jacket
Size | B - Chest | Ærmelængde | Ryglængde |
46 | 92 cm | 61 cm | 77 cm |
48 | 96 cm | 62 cm | 78 cm |
50 | 100 cm | 63 cm | 79 cm |
52 | 104 cm | 64 cm | 80 cm |
54 | 108 cm | 65 cm | 81 cm |
56 | 112 cm | 66 cm | 82 cm |
58 | 116 cm | 67 cm | 83 cm |
Trousers
Size | C - Waist | D - Inseam length |
46 | 80 cm | 78 cm |
48 | 84 cm | 80 cm |
50 | 88 cm | 82 cm |
52 | 92 cm | 84 cm |
54 | 96 cm | 85 cm |
56 | 100 cm | 86 cm |
58 | 104 cm | 86 cm |
Long Model
A long model is smaller in circumference but longer in height.
Jacket
Size | B - Chest | Ærmelængde | Ryglængde |
94 | 98 cm | 65 cm | 81 cm |
98 | 102 cm | 67 cm | 83 cm |
102 | 106 cm | 67 cm | 84 cm |
106 | 110 cm | 68 cm | 85 cm |
110 | 114 cm | 68 cm | 86 cm |
114 | 118 cm | 70 cm | 87 cm |
116 | 122 cm | 70 cm | 88 cm |
Trousers
Size | C - Waist | D - Inseam length |
94 | 80 cm | 85 cm |
98 | 84 cm | 87 cm |
102 | 88 cm | 88 cm |
106 | 94 cm | 89 cm |
110 | 98 cm | 92 cm |
114 | 104 cm | 92 cm |
118 | 108 cm | 92 cm |